Victoria, BC, Canada
For discounted Canada cruises that
visit
Victoria, BC, Canada, click
For Canada cruise tours that visit Victoria, BC, Canada, click
Victoria revels in its English essence at the southernmost tip of Vancouver Island. Afternoon teas, double-decker buses and English inns, gardens and pubs are common in this capital city. The most popular attraction is the world-famous Butchart Gardens, flaunting 50 acres of floral magnificence. Other must-sees include the historic Empress Hotel, the Scottish-style Craigdarroch Castle and the Royal British Columbia Museum, where tourists will find a reconstruction of a turn-of-the-century street.
Language: English Currency: Canadian dollar(CAD)
| Victoria, BC, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 44 | 46 | 51 | 56 | 61 | 66 | 70 | 70 | 66 | 57 | 48 | 44 |
| Low | 34 | 35 | 37 | 40 | 45 | 50 | 52 | 52 | 48 | 43 | 37 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 8 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 14 | 9 | 7 |
| Low | 1 | 2 | 3 | 4 | 7 | 10 | 11 | 11 | 9 | 6 | 3 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 6 |
| Centimeters | 13 | 10 | 8 | 5 | 3 | 3 | 3 | 3 | 3 | 8 | 13 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 89 | 88 | 84 | 79 | 77 | 78 | 84 | 90 | 92 | 90 | 90 |
