Stavanger, Norway
For discounted Canada cruises that
visit
Stavanger, Norway, click
One of Norway's oldest towns, Stavanger is situated along the Byfjord, an arm of the Stavangerfjord. The city's historic monuments and grand houses reflect the wealth of its residents throughout its history.
Language: Norwegian Currency: Krone (NOK)
| Stavanger, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 39 | 43 | 48 | 57 | 61 | 64 | 64 | 58 | 52 | 45 | 40 |
| Low | 30 | 29 | 32 | 35 | 43 | 48 | 52 | 52 | 48 | 42 | 36 | 32 |
| Average | 35 | 34 | 38 | 42 | 50 | 55 | 58 | 58 | 53 | 47 | 40 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 6 | 9 | 14 | 16 | 18 | 18 | 14 | 11 | 7 | 4 |
| Low | -1 | -2 | 0 | 2 | 6 | 9 | 11 | 11 | 9 | 6 | 2 | 0 |
| Average | 2 | 1 | 3 | 6 | 10 | 13 | 14 | 14 | 12 | 8 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 4 |
| Centimeters | 10 | 5 | 5 | 5 | 8 | 8 | 10 | 13 | 15 | 15 | 13 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 84 | 83 | 84 | 81 | 82 | 85 | 88 | 85 | 84 | 84 | 83 |
