Singapore
For discounted Canada cruises that
visit
Singapore, click
Cruises from Singapore depart year-round.
The diverse roots of this diminutive island are reflected in its ethnic neighborhoods. Tourists are presented with a mix of high-rises in the city, tea houses in Chinatown, mansions in the colonial district, Victorian-style government buildings, Hindu temples and Arabian bazaars. Most shore excursions here are half-day tours with stops in the Little India area and at the Museum at Empress Place. An excursion to Jurong Bird Park for a walk through the aviaries is also a good choice.
Language: English Currency: Singapore dollar
| Singapore Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 88 | 88 | 89 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 85 |
| Low | 75 | 76 | 77 | 77 | 78 | 78 | 78 | 78 | 76 | 77 | 76 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29 |
| Low | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 24 | 25 | 24 | 24 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 18 | 10 | 15 | 18 | 20 | 17 | 19 | 17 | 19 | 19 | 24 | 22 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 92 | 92 | 92 | 93 | 92 | 90 | 90 | 89 | 92 | 92 | 92 | 93 |
