Prince Rupert, BC, Canada
For discounted Canada cruises that
visit
Prince Rupert, BC, Canada, click
For Canada cruise tours that visit Prince Rupert, BC, Canada, click
Just on the British Columbia side of the border with Alaska, this fishing port is the largest natural deep-water port in North America. For those seeking a peek at the glorious bald eagle, this is the place -- Prince Rupert boasts 300 pairs of nesting bald eagles. Tours visit fish processing plants, quaint residential neighborhoods and the museum of Northern British Columbia. Visitors who venture out on their own like to explore the hiking trails outside town or kayak around the island where it is common to spot humpback or gray whales.
Language: English Currency: Canadian dollar(CAD)
| Prince Rupert, BC, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 42 | 45 | 50 | 55 | 60 | 62 | 64 | 60 | 53 | 46 | 40 |
| Low | 30 | 31 | 33 | 37 | 41 | 46 | 49 | 51 | 47 | 42 | 37 | 32 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 6 | 7 | 10 | 13 | 16 | 17 | 18 | 16 | 12 | 8 | 4 |
| Low | -1 | -1 | 1 | 3 | 5 | 8 | 9 | 11 | 8 | 6 | 3 | 0 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 10 | 8 | 8 | 7 | 5 | 4 | 5 | 5 | 8 | 12 | 12 | 11 |
| Centimeters | 25 | 20 | 20 | 18 | 13 | 10 | 13 | 13 | 20 | 30 | 30 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 13 | 17 | 14 | 12 | 8 | 9 | 9 | 14 | 21 | 21 | n/a |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 85 | 80 | 79 | 81 | 84 | 86 | 87 | 87 | 85 | 84 | 87 |
