Jasper, AB, Canada
For discounted Canada cruises that
visit
Jasper, AB, Canada, click
For Canada cruise tours that visit Jasper, AB, Canada, click
The little town of Jasper is the heart of Jasper National Park, the largest park in the Canadian Rockies. Pristine mountains fill the horizon; the national park is protected, as are the mountain sheep and goats, bears, elk, and wolves that call it home. It is not unusual to spot bears on the roads, but if you want a closer look at the wildlife, hiking tours and horseback riding are available. Visitors can also choose a trip to the nearby Columbia Icefield to see a massive, but receding, glacier.
Language: English Currency: Canadian dollar(CAD)
| Jasper, AB, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20 | 29 | 37 | 50 | 60 | 67 | 74 | 72 | 63 | 51 | 36 | 22 |
| Low | 4 | 8 | 17 | 26 | 34 | 41 | 45 | 44 | 37 | 30 | 19 | 6 |
| Average | 12 | 18 | 27 | 38 | 47 | 54 | 59 | 58 | 50 | 40 | 27 | 14 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -7 | -2 | 3 | 10 | 16 | 19 | 23 | 22 | 17 | 11 | 2 | -6 |
| Low | -16 | -13 | -8 | -3 | 1 | 5 | 7 | 7 | 3 | -1 | -7 | -14 |
| Average | -11 | -8 | -3 | 3 | 8 | 12 | 15 | 14 | 10 | 4 | -3 | -10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 |
