Gaspe, QC, Canada
For discounted Canada cruises that
visit
Gaspe, QC, Canada, click
Situated at the entrance to the St. Lawrence River, Gaspé has become the hub of the Gaspésie peninsula and has established a notable reputation as a major fishing and tourism center. The peninsula’s interior is dominated by a chain of mountains and rolling highlands that provide some wonderful scenery of forested hills, deep ravines and craggy mountains tumbling to a jagged coastline. There are also two outstanding national parks: Parc de la Gaspésie in the north of the peninsula and Forillon National Park, the jewel of the Gaspé, nestled between the St. Lawrence and Gaspé Bay.
Language: English, French Currency: Canadian dollar(CAD)
| Gaspe, QC, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 21 | 23 | 32 | 41 | 53 | 66 | 73 | 71 | 62 | 50 | 37 | 26 |
| Low | 3 | 3 | 14 | 26 | 35 | 46 | 53 | 50 | 42 | 33 | 26 | 12 |
| Average | 12 | 14 | 23 | 32 | 44 | 55 | 62 | 60 | 51 | 42 | 32 | 19 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -6 | -5 | 0 | 5 | 12 | 19 | 23 | 22 | 17 | 10 | 3 | -3 |
| Low | -16 | -16 | -10 | -3 | 2 | 8 | 12 | 10 | 6 | 1 | -3 | -11 |
| Average | -11 | -10 | -5 | 0 | 7 | 13 | 17 | 16 | 11 | 6 | 0 | -7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
