Fuerte Amador, Panama
For discounted Canada cruises that
visit
Fuerte Amador, Panama, click
This recently developed port with its modern shopping plazas is just next door to Panama City, once a vital link along the Golden Main. Be sure to visit both old and new, and shop for duty-free bargains, including the famous molas handwoven by the Kuna Indians of San Blas.
Language: Spanish, English Currency: Balboa (PAB), US$
| Fuerte Amador, Panama Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 90 | 90 | 89 | 87 | 86 | 87 | 86 | 86 | 85 | 86 | 87 |
| Low | 76 | 76 | 77 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | 76 | 76 |
| Average | 83 | 83 | 84 | 84 | 83 | 82 | 82 | 82 | 81 | 81 | 81 | 82 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 32 | 31 | 30 | 31 | 30 | 30 | 29 | 30 | 31 |
| Low | 24 | 24 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 24 | 24 |
| Average | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 24 | 13 | 10 | 18 | 26 | 22 | 22 | 23 | 24 | 26 | 26 | 28 |
