Djupivogur, Iceland
For discounted Canada cruises that
visit
Djupivogur, Iceland, click
Djupivogur sits on the east coast of Iceland, at the entrance to the Berufjordur. The town is overlooked by Mt. Bulandstindur, believed to be the source of mystical forces. Off the coast, the island of Papey is a popular bird-watching spot.
Language: Icelandic Currency: Iceland Krona (ISK)
| Djupivogur, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 37 | 39 | 43 | 50 | 56 | 58 | 57 | 52 | 45 | 40 | 38 |
| Low | 29 | 28 | 29 | 31 | 37 | 42 | 45 | 45 | 41 | 35 | 31 | 29 |
| Average | 33 | 32 | 34 | 37 | 43 | 49 | 51 | 51 | 46 | 40 | 35 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 4 | 6 | 10 | 13 | 14 | 14 | 11 | 7 | 4 | 3 |
| Low | -2 | -2 | -2 | -1 | 3 | 6 | 7 | 7 | 5 | 2 | -1 | -2 |
| Average | 1 | 0 | 1 | 3 | 6 | 9 | 11 | 11 | 8 | 4 | 2 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
| Centimeters | 15 | 13 | 10 | 8 | 8 | 8 | 10 | 10 | 13 | 13 | 13 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 79 | 78 | 78 | 79 | 81 | 81 | 83 | 82 | 83 | 82 | 80 | 80 |
