Dalian, China
For discounted Canada cruises that
visit
Dalian, China, click
This port city boasts parks, cultural exhibits and beautiful architecture. Visit the People's Square, where evidence of the Soviet Union's occupation remains; see panoramic views of the city from Labour Park; or watch craftspeople create delicate glass fish, flowers and birds at the Glassware Factory. Some shore excursions include meeting a Chinese family in their home.
Language: Mandarin Currency: Yuan (CNY)
| Dalian, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 32 | 43 | 57 | 67 | 74 | 78 | 80 | 74 | 63 | 48 | 35 |
| Low | 20 | 23 | 33 | 44 | 55 | 63 | 70 | 71 | 63 | 51 | 37 | 25 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -2 | 0 | 6 | 14 | 19 | 23 | 26 | 27 | 23 | 17 | 9 | 2 |
| Low | -7 | -5 | 1 | 7 | 13 | 17 | 21 | 22 | 17 | 11 | 3 | -4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 5 | 3 | 1 | 0 | 0 |
| Centimeters | 0 | 0 | 0 | 3 | 5 | 5 | 15 | 13 | 8 | 3 | 0 | 0 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 60 | 61 | 63 | 65 | 70 | 82 | 92 | 88 | 77 | 68 | 64 | 61 |
