Anchorage, AK
For discounted Canada cruises that
visit or depart from
Anchorage, AK, click
For Canada cruise tours that visit Anchorage, AK, click
Nestled between the Alaska Range and the Chugach Mountains, Anchorage is Alaska's largest city. Surrounded by unspoiled wilderness, this port offers multi-cultural experiences and adventure. Take a city tour and visit the Museum of Art and History, or bike or walk along a coastal trail. Many passengers take a pre- or post-cruise trip to Denali National Park; it's home to a variety of wildlife and Mount McKinley, North America's tallest peak.
Language: English Currency: US$
Driving Directions and Port Information
Port of Anchorage
2000 Anchorage Port Road
Anchorage, AK 99501
Driving from Downtown Anchorage - Head north on I Street and turn right at W. 3rd Avenue. Take the first left onto Christensen Dr. and continue on to W. 1st Avenue. Turn left at N. C Street and continue on to Ocean Dock Road. Take a slight right at Anchorage Port Road.
| Anchorage, AK Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 22 | 25 | 33 | 43 | 55 | 62 | 65 | 63 | 55 | 41 | 28 | 22 |
| Low | 8 | 11 | 17 | 28 | 39 | 47 | 51 | 49 | 41 | 28 | 15 | 10 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -6 | -4 | 1 | 6 | 13 | 17 | 18 | 17 | 13 | 5 | -2 | -6 |
| Low | -13 | -12 | -8 | -2 | 4 | 8 | 11 | 9 | 5 | -2 | -9 | -12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 5 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 8 | 8 | 7 | 6 | 7 | 8 | 12 | 14 | 14 | 12 | 10 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 74 | 74 | 72 | 75 | 73 | 74 | 80 | 84 | 84 | 78 | 78 | 78 |
